Market Pulse · updated 08:28 am IST
Indian stock market today
NIFTY 5023,140.50+0.34%
SENSEX73,895.74+0.43%
NIFTY Bank55,580.40+0.26%
India VIX12.16−4.16%
USD / INR95.82−0.13%
Gold$4,321.20+0.54%
Brent crude$97.44−2.77%
Bitcoin$84,439.12+0.52%
Market mood
0 = fear · 100 = greed37Fear
- How many large caps rose today68
- Stocks in a short-term uptrend15
- Stocks in a long-term uptrend26
- How stretched the index is from its long-run average17
- Expected volatility — lower means calmer86
- Stocks near yearly highs versus yearly lows8
Today in plain words
- NIFTY 50 rose 0.34% to 23,140.5, with the SENSEX +0.43%.
- 40 of 61 large caps are up on the day and 18 down; 16 trade above their 200-day average.
- Materials led (+0.83%) and Telecom lagged (−0.58%).
- India VIX is 12.16 — options are pricing a market calmer than usual.
- The rupee is at 95.82 to the dollar (−0.13%); gold +0.54%.
40 advancing3 flat18 declining· 1D
Large-cap heatmap
61 NSE large caps by sector · 1D return · tap a tileMaterials
Consumer
Auto
Financials
Industrials
Banks
IT
Power
Pharma
Energy
Metals
Telecom
Sector performance
equal-weighted · 1D- Materials+0.83%
- Consumer+0.54%
- Auto+0.50%
- Financials+0.45%
- Industrials+0.42%
- Banks+0.34%
- IT+0.31%
- Power+0.26%
- Pharma+0.06%
- Energy+0.05%
- Metals−0.17%
- Telecom−0.58%
Top movers
1DGainers
- ₹1,222.40+3.03%
- ₹2,444.00+2.14%
- ₹5,372.00+1.80%
- ₹3,035.00+1.75%
- ₹996.90+1.52%
Losers
- ₹290.45−1.54%
- ₹1,000.20−1.41%
- ₹235.86−1.31%
- ₹2,669.30−1.14%
- ₹912.20−0.79%
Closest to 52W high
- -2.0%
- -5.5%
- -5.5%
- -5.8%
- -6.5%
Closest to 52W low
- +0.4%
- +0.8%
- +0.9%
- +1.1%
- +1.3%
World markets, currencies, commodities & crypto
| Market | Last | 1D | 1W | 1M | 3M | 1Y | 3 months |
|---|---|---|---|---|---|---|---|
| NIFTY 50 | 23,140.50 | +0.3% | −0.9% | −4.4% | −3.4% | −7.0% | |
| SENSEX | 73,895.74 | +0.4% | −0.5% | −4.6% | −3.7% | −9.0% | |
| NIFTY Bank | 55,580.40 | +0.3% | −1.4% | −3.8% | −3.7% | +1.1% | |
| NIFTY Next 50 | 71,778.65 | +0.6% | −0.3% | −3.7% | +0.4% | +5.1% | |
| NIFTY IT | 28,160.90 | −0.2% | −2.4% | −7.1% | +4.2% | −18.5% | |
| NIFTY Pharma | 27,003.00 | −0.1% | +1.1% | +1.4% | +7.0% | +22.9% | |
| India VIX | 12.16 | −4.2% | +6.8% | +15.0% | −10.7% | +12.8% | |
| S&P 500 | 7,743.41 | +0.5% | +1.2% | +0.9% | +5.3% | +16.6% | |
| Nasdaq | 27,068.72 | +0.5% | +2.1% | +3.6% | +7.0% | +20.4% | |
| Dow Jones | 51,828.62 | +0.9% | +0.3% | −3.1% | −0.1% | +12.1% | |
| FTSE 100 | 10,695.25 | +0.1% | +0.3% | −1.7% | +2.0% | +14.4% | |
| DAX | 25,408.64 | +0.6% | +0.4% | −3.6% | +1.7% | +6.4% | |
| Nikkei 225 | 66,364.20 | +1.3% | +4.5% | +1.3% | −4.9% | +45.0% | |
| Hang Seng | 24,510.09 | −1.0% | −1.0% | −4.1% | +6.4% | −7.5% | |
| Shanghai | 3,888.37 | −1.2% | +0.3% | −0.6% | −4.6% | +0.9% | |
| USD / INR | 95.82 | −0.1% | −0.2% | +0.4% | +1.0% | +7.9% | |
| EUR / INR | 109.13 | −0.1% | −0.8% | −1.8% | +1.1% | +5.8% | |
| Dollar index | 101.04 | +0.1% | +0.8% | +1.9% | −0.3% | +2.9% | |
| US 10Y yield | 5.1840 | +0.4% | +3.7% | +11.1% | +18.6% | +23.8% | |
| Gold | $4,321.20 | +0.5% | −2.3% | −7.1% | +5.5% | +13.4% | |
| Silver | $64.80 | +1.2% | −2.6% | −4.7% | +9.4% | +40.2% | |
| Brent crude | $97.44 | −2.8% | −6.2% | +10.9% | +35.4% | +38.9% | |
| WTI crude | $92.41 | −2.3% | −7.9% | +12.4% | +33.5% | +40.6% | |
| Bitcoin | $84,439.12 | +0.5% | −2.5% | +5.8% | +31.3% | −8.8% | |
| Ethereum | $2,697.22 | +0.3% | −2.9% | +8.7% | +44.0% | −15.4% | |
| Solana | $121.10 | −0.4% | +2.0% | +17.4% | +62.7% | −9.2% | |
| XRP | $1.5203 | −2.8% | −0.8% | +7.6% | +38.5% | −23.5% | |
| BNB | $772.32 | −0.3% | −3.3% | +0.7% | +35.9% | −16.3% |
This is the free view. The workspace goes all the way down.
600+ instruments, screeners, option chains, backtests and AI agents that write the research — on your own portfolio. 7-day free trial.
Market data from public exchange feeds, delayed and provided for information and education only. Alephix Intelligence is not registered with SEBI as an investment adviser or research analyst; nothing on this page is a recommendation to buy, sell or hold any security. The market mood index describes current conditions from breadth, trend and volatility and is not a forecast.